
Company Type:Buyer Update Time:2025-12-14 Philippines, All year 2017 Buyer Transaction record 30 item
HScode 17
Times 30
Amount 203946
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190104 | ||
| B/l number | 712810306103 | ||
| Importer | MYRSON MARKETING ![]() |
||
| Importer address | - | ||
| Supplier | SHENZHEN CHUANGGONG IMP & EXP ![]() |
||
| Origin | china | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 87120030000 | ||
| Product description | BICYCLE, PUSHCART, PUSHCART WHEELTranslation | ||
| mksandnos | AS ADDRESSED 1X40 | ||
| weight | 496.89 | Gross weight | 546.48 |
| Quantity | 41 | Quantity unit | PIECE |
| Number of packages | 41 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 705 | CIF total price | 749.1 |
| Insurance | 28.14 | Freight | 15.96 |
| Currency | USD | Exchange rate | 52.563 |
| Total price(USD) | 749.1 | Total price (Philippine peso) | 39375 |
| Unit price USD (quantity) | 18.2707 | Unit price USD (weight) | 1.5076 |
| Value Added Tax (Philippine Peso) | 5572 | Import tax (Philippine peso) | 11478 |
| Applicable tax rate | 15 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | ANASSA | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | ELEN DE VIBAR PASION | ||
-
17HS Code
-
30Times
-
203946Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201701 | 8413914100 | Australia | - | - | ||
| 201704 | 8413811901 | China | - | - | ||
| 201702 | 8536201000 | REPUBLIC OF KOREA | - | - | ||
| 201702 | 8413702900 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201703 | 8413702900 | China | - | - | ||
| 201703 | 7318191000 | China | - | - | ||
| 201701 | 8501311000 | China | - | - | ||
| 201703 | 8413811901 | China | - | - | ||
| 201703 | 8413811901 | Italy | - | - | ||
| 201703 | 8501523000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail